Innes Ireland competed in motor races from 1952 to 1969 in a variety of different cars and formulae. Our Director and archivist, Alan Wheelans, is widely acknowledged as a leading authority on this topic and has compiled perhaps the most complete record available of Innes Ireland’s racing career. Drawn from these records, below are some of the more significant results of Innes’s career – note the variety of cars!
| Date | Circuit | Event | Car | Race result | Notes |
|---|---|---|---|---|---|
| 17/05/1952 | Boreham | Birkin Memorial meeting | 1926 Bentley 3 litre | 4th | Innes Ireland's first race |
| 28/06/1952 | Snetterton | Eastern Counties Motor Club race meeting | 1926 Bentley 3 litre | 1st | Innes Ireland's 1st race win |
| 1957 | Goodwood | Motor Sport Brookland Trophy | The Trophy was awarded to the driver with the most points won at Goodwood over the 1957 season. This award brought Innes to the attention of Colin Chapman and lead to him later diving for Team Lotus. |
||
| 27/08/1958 | Charade Clermont-Ferrand | Trophee d'Auvergne (3 hour GT race) | Lotus 11 | 1st Overall & 1st in Class | Won by 30 seconds, defeating 3.0-litre Ferraris in 1.1 litre Lotus. |
| 28/06/1958 | Le Mans | Le Mans 24 hours | Lotus 11 | Retired - Ignition / Distributor failure | Innes Ireland's first Le Mans 24 hours |
| 31/05/1959 | Zandvoort | Dutch Grand Prix | Lotus 16 | 4th | Innes Ireland's first Formula 1 Grand Prix and first World Championship points. |
| 02/04/1960 | Oulton Park | Oulton Park Cup - Formula 2 | Lotus 18 | 1st | B.A.R.C. meeting |
| 18/04/1960 | Goodwood | Glover Trophy International 100 | Lotus 18 | 1st | Wins in both the F1 & F2 races, beating (later to be Sir) Stirling Moss. |
| 14/05/1960 | Silverstone | Daily Express Trophy | Lotus 18 | 1st | Non-championship F1 race. |
| 06/06/1960 | Zandvoort | Dutch Grand Prix | Lotus 18 | 2nd | Innes Irelands first Grand Prix podium |
| 16/07/1960 | Silverstone | British Grand Prix | Lotus 18 | 3rd | F1 race - podium |
| 20/08/1960 | Goodwood | RAC Tourist Trophy | Aston Martin DB4GT | 3rd | A round of the World Sportscar Championship. |
| 17/09/1960 | Snetterton | Lombard Trophy | Lotus 18 | 1st | Non-championship F1 race |
| 20/11/1960 | Riverside | United States Grand Prix | Lotus 18 | 2nd | F1 race - podium |
| 23/08/1961 | Solitude (Stuttgart) | Solitude Grand Prix | Lotus 21 | 1st | Non-championship F1 race |
| 17/09/1961 | Zeltweg (Austria) | Flugplatzrennen | Lotus 21 | 1st | Non-championship F1 race |
| 08/10/1961 | Watkins Glen | United States Grand Prix | Lotus 21 | 1st | Innes Ireland's first (sole) Grand Prix win. |
| 23/04/1962 | Goodwood | Sussex Trophy | Lotus 19 | 1st | |
| 11/06/1962 | Crystal Palace | Crystal Palace Trophy | Lotus 24 | 1st | Non-championship F1 race |
| 01/07/1962 | Reims-Gueux | Grand Prix of Reims | Lotus 24 | 3rd | Non-championship F1 race |
| 18/08/1962 | Goodwood | RAC Tourist Trophy | Ferrari 250 GTO | 1sr | A round of the World Sportscar Championship. |
| 15/04/1963 | Goodwood | Glover Trophy | Lotus 24 | 1st | Non-championship F1 race |
| 14/03/1964 | Snetterton | Daily Mirror Trophy race | BRP-BRM Mk1 | 1st | Non-championship F1 race |
| 06/11/1965 | Kyalami | Kylami 9 hours | Ford GT40 | 2nd | Non-championship sportscar race. |
| 25/09/1966 | Monthlery | Coupe de Paris | Ford GT40 | 1st | Non-championship sportscar race. |
